Articles about exploiting the system
There are no articles in this category. If subcategories display on this page, they may have articles.
The ROI of an active operations management system is directly related to the percentage of use that made by its users. Do not let decay its use over time. Actual experience shows us that operators tend to performing actions manually outside the system, even when it is ready for it, with the consequent losses that entails.

There are no articles in this category. If subcategories display on this page, they may have articles.
Subscribe to our mailing list
This website uses cookies to manage authentication, navigation, and other functions. By using our website, you agree that we can place these types of cookies on your device.
| Cookie Name | Domain | Description | |
|---|---|---|---|
| Session Cookie | mesure.es | The session cookie is required for authentication, preference tracking, and other necessary functions to fully engage with this website. The name of the session cookie is randomly generated. | |
| plg_system_eprivacy | mesure.es | Necesaria Cookie que se usa para guardar sus preferencias de cookies. | |
| fr | facebook.com | Cookie de terceros (host: facebook.com) | |
| _fbp | .mesure.es | Cookie de terceros (host: facebook.com) | |
| _gat | mesure.es | Cookie de terceros. Google analitics. Se usa para limitar el porcentaje de solicitudes. Si se ha implementado Google Analytics mediante Google Tag Manager, esta cookie se llamará _dc_gtm_. https://developers.google.com/analytics/devguides/collection/analyticsjs/cookie-usage?hl=es | |
| _ga | mesure.es | Cookie de terceros. Google analitics. Se usa para distinguir a los usuarios. | |
| _gid | mesure.es | Cookie de terceros. Google analitics. Se usa para distinguir a los usuarios. |
You have declined cookies. This decision can be reversed.
You have allowed cookies to be placed on your computer. This decision can be reversed.
